- Piece/Pieces
- 300
- Piece/Pieces,
- 15.00 - 30.00 INR
- Stainless Steel
- Varied - please refer description
- Home, Hotel
Ice Tongs
We are a trusted name among the manufacturers of Eco Ice Tongs in the market. With their pointed teeth, these tongs are ideal for transferring pom poms or for serving food. Eco Ice Tongs are flexible and easy for small hands to use. Clients can avail these from us at highly affordable prices.
Product Specifications :
Product | Thickness | Width | Length | Weight |
First Row | ||||
Eco Ice Tong | 0.6 mm | 3 cm | 16 cm | 0.034 |
Shell Ice Tong | 1 mm | 3 cm | 18 cm | 0.038 |
Deluxe Ice Tong | 1 mm | 3 cm | 19 cm | 0.056 |
Second Row | ||||
3 teeth | 0.7 mm | 2.5 cm | 17 cm | 0.029 |
Buffet Ice Tong | 0.8 mm | 2 cm | 18 cm | 0.042 |
Cross Buffet Ice Tong | 1 mm | 3 cm | 17 cm | 0.045 |
Third Row | ||||
Dix Star Ice Tong | 1.5 mm | - | 18 cm | 0.053 |
Diamond Ice Tong | 0.7 mm | - | 18 cm | 0.030 |
Fourth Row | ||||
Carl Ice Tong | 1 mm | - | 14 cm | 0.030 |
Rectangle Ice Tong | 1 mm | - | 18 cm | 0.046 |
Embossed Rectangle | 1 mm | - | 15 cm | 0.026 |
Fifth Row | ||||
Round Hanging | 0.8 mm | - | 20 cm | 0.054 |
Sugar Tong | 0.8 mm | - | 12 cm | 0.022 |
Small Teeth Ice Tong | 0.8 mm | - | 12 cm | 0.019 |
Big Teeth Ice Tong | 0.8 mm | - | 12 cm | 0.019 |
- Mumbai
- Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 5000 Per Week
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- Each piece is packed in transparent polybag followed by inner and outer cartoon packing
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Manek Estate, College Road, Vadkun, Dahanu, Mumbai, Maharashtra, 401602, India
Phone :+918035918773